OS: GNU/Linux
System time: Mon, 15 Dec 2025 04:22:47
Olsrd uptime: 165 day(s) 03 hours 35 minutes 39 seconds
HTTP stats(ok/dyn/error/illegal): 50022/0/9604/16730
Click here to generate a configuration file for this node.
Variables
| Main address: 78.41.118.121 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | ||
| Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 5 | NAT threshold: 1.000000 | ||
| Fisheye: Enabled | TOS: 0x00c0 | RtTable: 0x00fe/254 | RtTableDefault: 0x00fe/254 | RtTableTunnel: 0x00fe/254 | Willingness: 3 |
| LQ extension: Enabled | LQ level: 2 | LQ aging: 0.050000 |
Interfaces
| eth0 | ||
|---|---|---|
| IP: 169.254.110.60 | MASK: 255.255.0.0 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth1 | ||
| IP: 78.41.118.121 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth2 | ||
| IP: 78.41.118.121 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth3 | ||
| IP: 78.41.118.121 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth0.1660 | ||
| IP: 78.41.118.121 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth1.1660 | ||
| IP: 78.41.118.121 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth2.1660 | ||
| IP: 78.41.118.121 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth3.1660 | ||
| IP: 78.41.118.121 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth4.1660 | ||
| IP: 78.41.118.121 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth5.1660 | ||
| IP: 78.41.118.121 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
| Name | Parameters |
|---|---|
| olsrd_httpinfo.so.0.1 | |
| olsrd_watchdog.so.0.1 |
Announced HNA entries
| Network |
|---|
| 193.238.158.228/32 |
| 193.238.158.151/32 |
| 193.238.158.226/32 |
OLSR Routes in Kernel
Links
| Local IP | Remote IP | Hysteresis | LinkCost |
|---|---|---|---|
| 78.41.118.121 | 78.41.112.72 | 0.00 | (1.000/1.000) 1.000 |
| 78.41.118.121 | 193.238.158.49 | 0.00 | (1.000/1.000) 1.000 |
| 78.41.118.121 | 78.41.112.170 | 0.00 | (1.000/1.000) 1.000 |
Neighbors
| IP Address | SYM | MPR | MPRS | Willingness | 2 Hop Neighbors |
|---|---|---|---|---|---|
| 78.41.112.170 | YES | YES | YES | 3 | (2) |
| 193.238.158.49 | YES | YES | YES | 3 | (1) |
| 78.41.112.72 | YES | YES | YES | 3 | (2) |
Topology Entries
MID Entries
| Main Address | Aliases |
|---|---|
| 193.238.158.221 | (1) |
| 193.238.159.46 | (1) |
| 193.238.159.44 | (2) |
| 193.238.159.76 | (1) |
| 78.41.113.64 | (7) |
| 193.238.156.189 | (1) |
| 193.238.156.165 | (2) |
| 193.238.156.1 | (1) |
| 78.41.113.188 | (10) |
| 78.41.118.142 | (4) |
| 193.238.156.24 | (5) |
| 78.41.112.102 | (1) |
| 193.238.158.100 | (1) |
| 193.238.156.152 | (2) |
| 78.41.119.41 | (2) |
| 193.238.158.98 | (3) |
| 193.238.156.109 | (14) |
| 193.238.158.170 | (2) |
| 193.238.156.41 | (1) |
| 78.41.113.41 | (2) |
| 193.238.158.24 | (1) |
| 193.238.156.134 | (3) |
| 78.41.118.174 | (1) |
| 193.238.156.86 | (10) |
| 78.41.118.27 | (1) |
| 78.41.112.81 | (1) |
| 193.238.159.74 | (1) |
| 193.238.158.150 | (11) |
| 78.41.112.234 | (3) |
Smart Gateway System
Smart Gateway system is not enabled
Position
PUD plugin not loaded
