OS: GNU/Linux
System time: Mon, 15 Dec 2025 04:26:00
Olsrd uptime: 165 day(s) 03 hours 38 minutes 52 seconds
HTTP stats(ok/dyn/error/illegal): 50027/0/9604/16730
Click here to generate a configuration file for this node.
Variables
| Main address: 78.41.118.121 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | ||
| Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 5 | NAT threshold: 1.000000 | ||
| Fisheye: Enabled | TOS: 0x00c0 | RtTable: 0x00fe/254 | RtTableDefault: 0x00fe/254 | RtTableTunnel: 0x00fe/254 | Willingness: 3 |
| LQ extension: Enabled | LQ level: 2 | LQ aging: 0.050000 |
Interfaces
| eth0 | ||
|---|---|---|
| IP: 169.254.110.60 | MASK: 255.255.0.0 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth1 | ||
| IP: 78.41.118.121 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth2 | ||
| IP: 78.41.118.121 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth3 | ||
| IP: 78.41.118.121 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth0.1660 | ||
| IP: 78.41.118.121 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth1.1660 | ||
| IP: 78.41.118.121 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth2.1660 | ||
| IP: 78.41.118.121 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth3.1660 | ||
| IP: 78.41.118.121 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth4.1660 | ||
| IP: 78.41.118.121 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth5.1660 | ||
| IP: 78.41.118.121 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
| Name | Parameters |
|---|---|
| olsrd_httpinfo.so.0.1 | |
| olsrd_watchdog.so.0.1 |
Announced HNA entries
| Network |
|---|
| 193.238.158.228/32 |
| 193.238.158.151/32 |
| 193.238.158.226/32 |
